Rotation schedule
Advocate Illinois Masonic Medical Center
Obstetrics and Gynecology Residency Program
Academic Year 2026 - 2027
PGY-1 Curriculum
Rotation | Number of Rotations |
|---|---|
Benign Gynecology | 4 |
Obstetrics | 2 |
Night Float | 2 |
Ambulatory | 2 |
Ambulatory/Ultrasound | 2 |
PGY-2 Curriculum
Rotation | Number of Rotations |
|---|---|
Benign Gynecology | 3 |
Obstetrics | 2 |
Night Float | 2 |
Gynecology Oncology | 1 |
Maternal Fetal Medicine | 3 |
Reproductive Endocrinology and Infertility | 1 |
PGY-3 Curriculum
Rotation | Number of Rotations |
|---|---|
Benign Gynecology | 2 |
Obstetrics | 1 |
Night Float | 2 |
Urogynecology and Reconstructive Pelvic Surgery | 1 |
Gynecologic Oncology | 4 |
Complex Family Planning | 1 |
Elective | 1 |
PGY-4 Curriculum
Rotation | Number of Rotations |
|---|---|
Benign Gynecology | 4 |
Obstetrics | 3 |
Night Float | 1 |
Ambulatory | 4 |